Sohype Sodope
Level 47| Name | Sohype Sodope |
|---|---|
| Sex | Female |
| Vocation | Sorcerer |
| Level | 47 |
| Experience | 1,570,058 |
| Magic Level | 43 |
| World | Retebra |
| Residence | Venore |
| House | None |
| Guild membership | None |
| Account Status | Premium Account (366 days left) |
Skills
| Fist Fighting | 10 |
|---|---|
| Club Fighting | 13 |
| Sword Fighting | 12 |
| Axe Fighting | 10 |
| Distance Fighting | 10 |
| Shielding | 21 |
| Fishing | 10 |
Character Deaths
Last 10 deaths| Died at Level 48 by Giant Spider. | |
| Died at Level 47 by Giant Spider. | |
| Died at Level 45 by Giant Spider. | |
| Died at Level 34 by Dragon Lord. | |
| Died at Level 35 by Dragon Lord. | |
| Died at Level 33 by Dragon. | |
| Died at Level 19 by Ghoul. | |
| Died at Level 18 by Minotaur Archer. | |
| Died at Level 17 by Amazon. | |
| Died at Level 13 by Wyvern. |